Edward K. Harambe:
Name: | Edward K. Harambe | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | _gorilla_king_ | ||||||||||||||||||||||||||||||||
Creator: | _gorilla_king_ | ||||||||||||||||||||||||||||||||
Ruling Nation/Organization: | Twilight Terrors | ||||||||||||||||||||||||||||||||
Region: | Verdant Plains | ||||||||||||||||||||||||||||||||
Race: | Unknown | ||||||||||||||||||||||||||||||||
Culture: | Flowing Valley | ||||||||||||||||||||||||||||||||
Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||
Character Type: | Rogue | ||||||||||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||||||||||
Strengths: |
cunning prowess |
||||||||||||||||||||||||||||||||
Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||||||
Age: | 2 | ||||||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||||||
Heal Chance: | 20% | ||||||||||||||||||||||||||||||||
Rulership: | -1 / 6 | ||||||||||||||||||||||||||||||||
Cunning: | 4 / 6 | ||||||||||||||||||||||||||||||||
Charisma: | 0 / 6 | ||||||||||||||||||||||||||||||||
Prowess: | 3 / 6 | ||||||||||||||||||||||||||||||||
Magic: | -2 / 6 | ||||||||||||||||||||||||||||||||
Strategy: | 1 / 6 | ||||||||||||||||||||||||||||||||
Positive Quirk: | Observant | ||||||||||||||||||||||||||||||||
Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||
Ongoing Modifiers: |
|